Latest NSW Strata Registrations
Registration Details for New Strata Properties in New South Wales
Previous 30 Days
New Plans
52
New Lots
1182
Postcode | Suburb | Address | Lots | Plan | Registered |
---|---|---|---|---|---|
2287 | Elermore Vale | 30 Watkins Road | 15 | SP108523 | 11 days ago |
2765 | Riverstone | Cheesbrough Street | 24 | SP106165 | 11 days ago |
2446 | Wauchope | 22 Guy Street | 8 | SP108223 | 13 days ago |
2230 | Cronulla | 40 Kingsway | 3 | SP107629 | 13 days ago |
2747 | Werrington | 74 76 Irwin Street | 12 | SP106990 | 13 days ago |
2230 | Cronulla | 2 A Wilbar Avenue | 18 | SP107628 | 14 days ago |
2304 | Mayfield | 2 A Wilkinson Street | 5 | SP108342 | 14 days ago |
2168 | Green Valley | 2 A Parrot Road | 5 | SP108110 | 14 days ago |
2000 | Barangaroo | 2 Watermans Quay | 321 | SP106634 | 14 days ago |
2171 | Middleton Grange | 33 Parer Avenue | 19 | SP103101 | 17 days ago |
2450 | Coffs Harbour | 23 25 Orlando Street | 13 | SP108023 | 17 days ago |
2324 | Raymond Terrace | 15 Emu Street | 4 | SP108390 | 17 days ago |
2450 | Coffs Harbour | 23 25 Orlando Street | 25 | SP108022 | 17 days ago |
2529 | Shell Cove | 15 Cormorant Way | 65 | SP108419 | 17 days ago |
2575 | Braemar | 10 Pikkat Drive | 3 | SP108410 | 17 days ago |
2539 | Ulladulla | 7 Kingsley Avenue | 6 | SP108271 | 18 days ago |
2446 | Sancrox | 33 Orontes Close | 6 | SP108378 | 18 days ago |
2138 | Rhodes | 36 Walker Street | 276 | SP107946 | 19 days ago |
2257 | Ettalong Beach | 167 171 Ocean View Road | 4 | SP108524 | 19 days ago |
2316 | Taylors Beach | 10 Innovation Close | 9 | SP108031 | 20 days ago |
2549 | Pambula | 32 Bullara Street | 3 | SP108369 | 20 days ago |
2280 | Marks Point | 98 Road Marks Point | 4 | SP107654 | 20 days ago |
2029 | Rose Bay | 66 68 Wilberforce Avenue | 8 | SP103056 | 20 days ago |
2539 | Ulladulla | 24 St Vincent Street | 4 | SP107182 | 20 days ago |
2121 | Epping | 12 Bridge Street | 34 | SP108086 | 20 days ago |
2257 | Ettalong Beach | 404 Ocean View Road | 6 | SP108206 | 21 days ago |
2567 | Smeaton Grange | 55 Anderson Road | 32 | SP108093 | 21 days ago |
2174 | Edmondson Park | 1 11 Peters Road | 6 | SP105263 | 21 days ago |
2287 | Wallsend | 7 A Whitton Street | 3 | SP108508 | 21 days ago |
2519 | Balgownie | 17 Russell Street | 14 | SP107382 | 24 days ago |
2487 | Chinderah | 21 Morton Street | 14 | SP108043 | 24 days ago |
2203 | Dulwich Hill | 5 Constitution Road | 12 | SP107116 | 25 days ago |
2200 | Bankstown | 32 Kitchener Parade | 20 | SP100164 | 25 days ago |
2529 | Oak Flats | 94 The Boulevarde | 3 | SP108152 | 25 days ago |
2209 | Narwee | 1 Karne Street South | 4 | SP108370 | 25 days ago |
2097 | Collaroy | 11 Birdwood Avenue | 4 | SP102614 | 25 days ago |
2200 | Bankstown | 34 Kitchener Parade | 10 | SP100194 | 25 days ago |
2232 | Loftus | 18 National Avenue | 4 | SP106548 | a month ago |
2290 | Bennetts Green | 18 Templar Place | 10 | SP108464 | a month ago |
2283 | Rathmines | 12 A Karoonda Close | 4 | SP108481 | a month ago |
2324 | Raymond Terrace | 23 Irrawang Street | 3 | SP108408 | a month ago |
2500 | North Wollongong | 37 Virginia Street | 22 | SP108095 | a month ago |
2170 | Casula | 22 Holland Crescent | 24 | SP108299 | a month ago |
2753 | Richmond | 93 Lennox Street | 3 | SP104508 | a month ago |
2528 | Warilla | 40 King Street | 6 | SP95995 | a month ago |
2170 | Casula | 35 Reserve Road | 7 | SP102861 | a month ago |
2259 | Wyong | 6 Brussels Road | 5 | SP106996 | a month ago |
2500 | Wollongong | 9 Park Street | 11 | SP102571 | a month ago |
2134 | Burwood | 105 115 Liverpool Road | 49 | SP108049 | a month ago |
2000 | Sydney | 75 Macquarie Street | 5 | SP107659 | a month ago |
2088 | Mosman | 27 Rickard Avenue | 4 | SP103791 | a month ago |
2322 | Beresfield | 19 B Kendall Street | 3 | SP107886 | a month ago |
View on desktop for list of properties
Looking for more data? Contact Us.